- Карты 772
- IP-телефония 63
- Игры 91245
- Elder Scrolls Online 136
- 4GAME 10
- 7 Days to Die 39
- Age of Empires 87
- Age of Mythology 7
- Age of Wonders 107
- Aion 36
- ALIEN: Isolation 35
- Aliens vs Predator 21
- Aliens: Colonial Marines 17
- Anno 62
- APB (All Points Bulletin) 2
- ArcheAge 16
- ARK: Survival Evolved 40
- Arma 220
- Armored Warfare: Проект Армата 13
- Assassin's Creed 540
- Banished 9
- Batman: Arkham City 22
- Batman: Arkham Knight 79
- Batman: Arkham Origins 25
- Battle.net 104
- Battlefield 1 49
- Battlefield 3 49
- Battlefield 4 67
- Battlefield Bad Company 2 16
- Battlefield Hardline 21
- Battlefield V 70
- BattleForge 1
- BioShock 108
- Black Desert 32
- Blade and Soul 18
- Bless Online 1
- Borderlands 325
- Brink 7
- Call of Duty: Advanced Warfare 34
- Call Of Duty: Black Ops 111
- Call Of Duty: Ghosts 40
- Call of Duty: Infinite Warfare 34
- Call Of Duty: Modern Warfare 360
- Call of Duty: WWII 36
- Car Mechanic Simulator 74
- Chess The Gathering 2
- Chivalry 36
- Cities: Skylines 402
- Clash of Clans 12
- Company of Heroes 148
- Counter-Strike 96
- Crossout 23
- Crusader Kings 176
- Crysis 93
- Cyberpunk 2077 66
- CyKash 1
- Dark Messiah of Might and Magic 1
- Dark Souls 160
- Darksiders II 44
- DayZ 59
- Dead Island 81
- Dead Rising 80
- Dead Space 137
- Demigod 4
- Destiny 2 313
- Deus Ex: Mankind Divided 43
- Devil May Cry 154
- Diablo 3 52
- Dirt 121
- Dishonored 97
- Divinity 75
- Don't Starve 96
- Doom 166
- Dota 2 244
- Dragon Age 58
- Dying Light 260
- EA Game Cards (EA Cash Cards) 4
- EA Play/Origin 78
- East India Company (Ост-Индская компания) 6
- Eets 2
- Elden Ring 72
- Elder Scrolls V: Skyrim 108
- Elite: Dangerous 39
- Enclave 9
- Endless Legend 7
- Euro Truck Simulator 297
- Eve Online 44
- Evolve 2
- Fallen Earth 1
- Fallout 285
- Far Cry 328
- Farming Simulator 111
- FEAR 39
- FIFA 424
- Final Fantasy 129
- Firewatch 7
- Football Manager 40
- For Honor 75
- Formula 1 (F1) 90
- Fortnite 867
- Forza 300
- Garry's Mod 20
- Ghost Recon 120
- Grand Theft Auto (GTA) 361
- Grid 86
- GUACAMELEE 5
- Guild Wars 2 64
- H1Z1 16
- Half-Life 52
- Hearthstone: Heroes of Warcraft 41
- Heroes of the Storm 13
- Hitman 2016 32
- Hitman Absolution 27
- Homefront: The Revolution 28
- Hunt: Showdown 228
- Hurtworld 8
- Injustice 56
- Insurgency 86
- Just Cause 2 14
- Just Cause 3 56
- Killing Floor 100
- Kingdom Come: Deliverance 69
- Knights and Merchants (Война и мир) 6
- Knockout City 4
- League of Legends 78
- Left 4 Dead 2 20
- LEGO 539
- Lineage II 66
- Lord of the Rings Online 4
- Lords Of The Fallen 18
- Lost Planet 3 8
- Mad Max 38
- Mafia 167
- Magicka 109
- Mass Effect 72
- Max Payne 3 34
- Medal of Honor 10
- Metal Gear Solid 103
- Metro 182
- Middle-earth: Shadow of Mordor 53
- Middle-earth: Shadow of War 52
- Might & Magic: Heroes 30
- Minecraft 189
- Monster Hunter 104
- Mortal Kombat 193
- Mortal Online 2
- Mount & Blade 104
- Murdered: Soul Suspect 26
- NBA 2K 88
- Need For Speed 223
- NHL 32
- Nidhogg 1
- Nintendo 254
- No Man's Sky 37
- Overwatch 88
- Path of Exile 43
- Payday 2 191
- Perfect World 9
- Perpetuum Online 1
- Planetary Annihilation 2
- Plants vs Zombies 47
- PLAYERUNKNOWN'S BATTLEGROUNDS 154
- Playstation Network 762
- Portal 2 15
- Prison Architect 51
- Pro Evolution Soccer 18
- Project CARS 85
- Prototype 31
- R2 Online 4
- RAGE 42
- Ragnarok Online 4
- Rainbow Six 126
- Red Dead Redemption 2 169
- Red Orchestra 2 26
- Resident Evil 635
- RIFT 2
- Risen 3 25
- Rocket League 31
- Rust 63
- Ryse: Son of Rome 15
- S.T.A.L.K.E.R 109
- Sacred 3 24
- Saints Row 113
- Secret World 8
- Serious Sam 3: BFE 28
- Sid Meier's Civilization 265
- SimCity 18
- Sleeping Dogs 31
- Sniper Elite 126
- South Park 48
- Space Engineers 29
- Spintires 44
- Splinter Cell 32
- Star Trek Online 7
- Star Wars Battlefront 65
- Star Wars: The Old Republic 14
- StarCraft II 14
- State of Decay 40
- Steam Wallet 657
- Stronghold Crusader 2 36
- Stronghold Kingdoms 6
- Team Fortress 2 15
- Tera Online 10
- Terraria 37
- The Binding of Isaac: Rebirth 19
- The Crew 75
- The Division 138
- The Evil Within 64
- The Forest 18
- The Long Dark 22
- The Sims 350
- The Vanishing of Ethan Carter 13
- Thief 29
- Titanfall 43
- Tomb Raider 143
- Torchlight 51
- Total Control 81
- Total War 475
- Trainz Simulator 21
- Tropico 181
- Unreal Tournament 11
- Valiant Hearts: The Great War 14
- Walking Dead 125
- Warface 304
- Wargame 15
- Warhammer 40,000 329
- Warhammer Online 2
- Warhammer: End Times - Vermintide 126
- Wasteland 44
- Watch Dogs 199
- Windows Store 5
- Wolfenstein 107
- World of Tanks 197
- World of Warcraft 541
- World of Warplanes 7
- World of Warships 64
- Worms 198
- X Rebirth 14
- Xbox LIVE (Microsoft Points) 1032
- XBOX: случайные 8
- XCOM 152
- Аллоды Онлайн 3
- В окопе 2
- Ведьмак 123
- Галактический Менеджер 6
- Забытые измерения 7
- Коллекционные карточки Steam (trading cards) 23
- Космические рейнджеры HD 8
- Побег из Таркова 24
- Разные 67085
- Desura: случайные 3
- Steam: случайные 257
- Интернет провайдеры 137
- Мобильная связь 52
- Спутниковое ТВ 22
Assassin's Creed Вальгалла
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
MagicCodes 1494 | ![]() | 71 | 28.22 $ | |||
LMAO_94 4866 | 87 | 25.85 $ | ||||
GamesSales 797 | 28 | 25.30 $ | ||||
MagicCodes 1494 | ![]() | 11 | 18.23 $ | |||
MagicCodes 1494 | ![]() | 6 | 13.63 $ | |||
LMAO_94 4866 | 78 | 14.30 $ | ||||
LMAO_94 4866 | 534 | 22 $ | ||||
LMAO_94 4866 | 439 | 25.85 $ | ||||
LMAO_94 4866 | 5 | 24.21 $ | ||||
games4sale 1971 | 978 | 15.41 $ | ||||
KomolovA 2295 | 375 | 15.39 $ | ||||
games4sale 1971 | 122 | 9.34 $ | ||||
LMAO_94 4866 | 65 | 17.61 $ | ||||
mrakk 6335 | ![]() | 62 | 24.87 $ | |||
PROMARKET88 2846 | 50 | 86.90 $ | ||||
GamesSales 797 | 1 | 18.06 $ | ||||
StasAlex 3672 | 104 | 6.48 $ | ||||
swen99 797 | 11 | 24.15 $ | ||||
mrakk 6335 | ![]() | 9 | 17.99 $ | |||
DIego96rus 23 | 5 | 8.65 $ |
Assassin's Creed IV: Black Flag
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
LMAO_94 4866 | 546 | 5.39 $ | ||||
mrakk 6335 | ![]() | 58 | 4.91 $ | |||
games4sale 1971 | 1585 | 4.95 $ | ||||
forYou97 6853 | 819 | 4.49 $ | ||||
GamesSales 797 | 32 | 5.75 $ | ||||
AMEDIA© 108 | 2891 | 5.55 $ | ||||
CoTHuK 15848 | 1953 | 4.99 $ | ||||
SOFT-KLUB 1066 | 1315 | 3.68 $ | ||||
ashaserv 67 | 413 | 89 $ | ||||
NeMeNi 2174 | 395 | 4.45 $ | ||||
GK_online 40 | 263 | 7.94 $ | ||||
Belconsole 5563 | 238 | 4.88 $ | ||||
StasAlex 3672 | 166 | 5.15 $ | ||||
AlternativA 831 | 138 | 6.04 $ | ||||
GK_online 40 | 109 | 12.70 $ | ||||
@MediaSoft 435 | 94 | 6.04 $ | ||||
AlternativA 831 | 87 | 23.35 $ | ||||
matiex store 82 | 78 | 4.16 $ | ||||
DarkAwe 5008 | ![]() | 77 | 32.96 $ | |||
games4sale 1971 | 59 | 5.50 $ |
Assassin’s Creed Одиссея
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
MagicCodes 1494 | ![]() | 61 | 9.03 $ | |||
MagicCodes 1494 | ![]() | 39 | 17.50 $ | |||
MagicCodes 1494 | ![]() | 32 | 15.06 $ | |||
LMAO_94 4866 | 232 | 13.76 $ | ||||
GamesSales 797 | 30 | 9.66 $ | ||||
LMAO_94 4866 | 171 | 9.90 $ | ||||
SOFT-KLUB 1066 | 580 | 8.79 $ | ||||
Belconsole 5563 | 510 | 13.92 $ | ||||
IgorDeRish 1048 | 426 | 16.49 $ | ||||
games4sale 1971 | 355 | 13.20 $ | ||||
XboxCodeShop 695 | 311 | 8.34 $ | ||||
mrakk 6335 | ![]() | 294 | 16.95 $ | |||
Xboxbel 599 | 289 | 13.22 $ | ||||
KomolovA 2295 | 272 | 8.24 $ | ||||
NeMeNi 2174 | 262 | 8.50 $ | ||||
XboxCodeShop 695 | 176 | 13.37 $ | ||||
KomolovA 2295 | 151 | 13.74 $ | ||||
StasAlex 3672 | 144 | 9.27 $ | ||||
StasAlex 3672 | 112 | 11.32 $ | ||||
DarkAwe 5008 | ![]() | 111 | 94.73 $ |
Assassin’s Creed Origins
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
MagicCodes 1494 | ![]() | 52 | 11.58 $ | |||
games4sale 1971 | 185 | 7.32 $ | ||||
games4sale 1971 | 27 | 8.81 $ | ||||
LMAO_94 4866 | 101 | 11 $ | ||||
LMAO_94 4866 | 49 | 9.36 $ | ||||
SOFT-KLUB 1066 | 792 | 8.60 $ | ||||
Sfera2002 558 | 442 | 9.50 $ | ||||
KomolovA 2295 | 176 | 7.69 $ | ||||
Genius85 150 | 175 | 7.99 $ | ||||
StasAlex 3672 | 131 | 9.26 $ | ||||
StasAlex 3672 | 127 | 10.30 $ | ||||
KomolovA 2295 | 117 | 11.54 $ | ||||
SteamMarket® 3397 | ![]() | 116 | 13.34 $ | |||
NeMeNi 2174 | 112 | 8.99 $ | ||||
StasAlex 3672 | 109 | 10.30 $ | ||||
IgorDeRish 1048 | 104 | 19.79 $ | ||||
SOFT-KLUB 1066 | 103 | 12.29 $ | ||||
The Game Drawer 730 | 85 | 9.99 $ | ||||
DarkAwe 5008 | ![]() | 64 | 49.47 $ | |||
AlternativA 831 | 62 | 12.10 $ |
Assassin’s Creed Unity
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
mrakk 6335 | ![]() | 4732 | 2.18 $ | |||
games4sale 1971 | 0 | 3.30 $ | ||||
GamesSales 797 | 29 | 1.73 $ | ||||
mrakk 6335 | ![]() | 519 | 8.77 $ | |||
StasAlex 3672 | 5163 | 2.06 $ | ||||
EXCELLENT- SHOP 106 | >1000 | 1.60 $ | ||||
@MediaSoft 435 | 1183 | 12.09 $ | ||||
SOFT-KLUB 1066 | 726 | 4.91 $ | ||||
RandowGMM 710 | 350 | 3.24 $ | ||||
matiex store 82 | 210 | 1.60 $ | ||||
ИгроShop.com 33 | 186 | 3.99 $ | ||||
Honestmen 182 | 94 | 6.91 $ | ||||
MAX GAME 6 | 62 | 4.33 $ | ||||
picgame 3 | 54 | 2.50 $ | ||||
ihuggies 14 | 45 | 7.57 $ | ||||
kostet624 601 | 18 | 1.76 $ | ||||
Defik 52 | 3 | 59.40 $ | ||||
ptrbkk 65 | 2 | 25.25 $ | ||||
PROMARKET88 2846 | 1 | 16.90 $ | ||||
SOFT_OPTOM 484 | 1 | 8.71 $ |
Assassin’s Creed Syndicate
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
mrakk 6335 | ![]() | 168 | 8.82 $ | |||
KomolovA 2295 | 50 | 7.36 $ | ||||
mrakk 6335 | ![]() | 3 | 19.99 $ | |||
StasAlex 3672 | 203 | 7.20 $ | ||||
SteamMarket® 3397 | ![]() | 121 | 13.34 $ | |||
SOFT-KLUB 1066 | 77 | 8.60 $ | ||||
askinn 71 | 52 | 6.90 $ | ||||
NeMeNi 2174 | 50 | 7.99 $ | ||||
games4sale 1971 | 40 | 7.32 $ | ||||
EvgenyStore 304 | 29 | 23.01 $ | ||||
EvgenyStore 304 | 27 | 10.45 $ | ||||
GamesSales 797 | 16 | 7.25 $ | ||||
TimurArP 630 | 16 | 7.07 $ | ||||
TNTBOX 4 | 11 | 4.87 $ | ||||
IgorDeRish 1048 | 9 | 12.64 $ | ||||
games4sale 1971 | 6 | 110.01 $ | ||||
swen99 797 | 6 | 17.50 $ | ||||
RandowGMM 710 | 6 | 8.14 $ | ||||
swen99 797 | 5 | 8.65 $ | ||||
GameCod 197 | 3 | 5.70 $ |
Assassin's Creed 3
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
games4sale 1971 | 49 | 9.90 $ | ||||
LMAO_94 4866 | 117 | 8.81 $ | ||||
SOFT-KLUB 1066 | 157 | 15.98 $ | ||||
XboxCodeShop 695 | 116 | 13.37 $ | ||||
KomolovA 2295 | 82 | 8.57 $ | ||||
GK_online 40 | 64 | 39.65 $ | ||||
StasAlex 3672 | 40 | 8.24 $ | ||||
TimurArP 630 | 24 | 12.40 $ | ||||
EvgenyStore 304 | 23 | 20.92 $ | ||||
XBOX_MAGAZIN 139 | 12 | 7.99 $ | ||||
Defik 52 | 6 | 274.80 $ | ||||
Defik 52 | 5 | 106.94 $ | ||||
swen99 797 | 3 | 18.50 $ | ||||
AmellKoss™ 898 | 2 | 28.30 $ | ||||
brain777100 117 | 2 | 10.24 $ | ||||
Defik 52 | 2 | 222.81 $ | ||||
comp__1 6 | 2 | 100 $ | ||||
HEIDGames 71 | 0 | 36.06 $ | ||||
ptrbkk 65 | 0 | 31.25 $ | ||||
skifchashop 21 | 0 | 274 $ |
Assassin's Creed 2
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
LMAO_94 4866 | 132 | 9.36 $ | ||||
366 | 7.50 $ | |||||
@MediaSoft 435 | 337 | 12.09 $ | ||||
NeMeNi 2174 | 195 | 6.99 $ | ||||
DarkAwe 5008 | ![]() | 187 | 8.23 $ | |||
XboxCodeShop 695 | 162 | 7.38 $ | ||||
games4sale 1971 | 116 | 12.11 $ | ||||
mrakk 6335 | ![]() | 43 | 7.90 $ | |||
Play-Easy 432 | 22 | 7.63 $ | ||||
AlternativA 831 | 15 | 6.91 $ | ||||
ihuggies 14 | 11 | 11.55 $ | ||||
EvgenyStore 304 | 8 | 16.73 $ | ||||
Defik 52 | 6 | 44.55 $ | ||||
xHEAT 678 | 1 | 7.54 $ | ||||
GameExStore 28 | 1 | 34.90 $ | ||||
mrakk 6335 | ![]() | 0 | 5.40 $ | |||
swen99 797 | 0 | 6.75 $ |
Assassin’s Creed Rogue
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
XboxCodeShop 695 | 126 | 6.31 $ | ||||
SteamMarket® 3397 | ![]() | 107 | 10.64 $ | |||
games4sale 1971 | 47 | 9.89 $ | ||||
StasAlex 3672 | 40 | 11.32 $ | ||||
AlternativA 831 | 36 | 13.83 $ | ||||
Honestmen 182 | 28 | 11.94 $ | ||||
AmellKoss™ 898 | 11 | 5.29 $ | ||||
GamesSales 797 | 9 | 6.90 $ | ||||
IgorDeRish 1048 | 6 | 9.89 $ | ||||
SOFT-KLUB 1066 | 5 | 6.14 $ | ||||
EvgenyStore 304 | 4 | 14.63 $ | ||||
swen99 797 | 3 | 19.25 $ | ||||
XBOX_MAGAZIN 139 | 3 | 6.49 $ | ||||
HotGameKeys 89 | 3 | 12.39 $ | ||||
HEIDGames 71 | 0 | 20.91 $ |
Assassin’s Creed Liberation HD
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
AMEDIA© 108 | 1202 | 3.63 $ | ||||
SOFT-KLUB 1066 | 23 | 5.61 $ | ||||
AlternativA 831 | 8 | 8.64 $ | ||||
Defik 52 | 0 | 44.55 $ |
Assassin's Creed: Revelations
Assassin's Creed: Братство Крови
Название товара | Продавец | Продано | ||||
---|---|---|---|---|---|---|
@MediaSoft 435 | 596 | 9.07 $ | ||||
SOFT-KLUB 1066 | 155 | 4.10 $ | ||||
AlternativA 831 | 39 | 8.64 $ | ||||
IgorDeRish 1048 | 17 | 12.09 $ | ||||
HOLY KEYS 825 | 10 | 6.81 $ | ||||
Defik 52 | 8 | 29.69 $ | ||||
dem_saturn 22 | 2 | 6.12 $ | ||||
swen99 797 | 1 | 13 $ | ||||
swen99 797 | 0 | 6.25 $ | ||||
HEIDGames 71 | 0 | 14.42 $ | ||||
0 | 15.30 $ |